Division II gets its first real sorting weekend of 2026. Two games put unbeaten ranked teams on the same field, No. 2 Harding goes on the road at night, and No. 15 Northeastern State takes a shot at an FCS program. Rankings below are from the D2Football.com Top 25 released Sept. 21. All times Eastern.
Every game is live on the Week 4 predictions board. Twenty points a pick, free to play, closing at kickoff.
No. 23 Shepherd at No. 4 Kutztown
Saturday, 12:00 PM · Andre Reed Stadium, Kutztown, PA
The PSAC’s game of the week, and it comes early. Kutztown opened the year No. 3 in the coaches’ poll after last season’s semifinal run and is 3-0. Shepherd is also 3-0 and just cracked the poll for the first time this season. Shepherd earns a lot of respect by walking into Andre Reed Stadium unbeaten. Kutztown has the depth and the home crowd.
RallyFuel pick: Kutztown 31, Shepherd 20. Make your call on this one →
No. 21 Northwood at No. 10 Findlay
Saturday, 2:00 PM · Donnell Stadium, Findlay, OH
Both 3-0, both in the G-MAC title race, and the winner becomes the favorite. Findlay‘s defense is the story of the season so far: it shut out then-No. 9 UIndy after halftime to win in Week 2. Northwood has been in the conversation since the preseason. Expect a low total and a field-position game.
RallyFuel pick: Findlay 24, Northwood 17. See the prediction card →
No. 2 Harding at Ouachita Baptist
Saturday, 8:00 PM · Cliff Harris Stadium, Arkadelphia, AR · YouTube
Harding lost last year’s national title game to Ferris State and has not slipped since. Arkadelphia at night is a real test, and Ouachita Baptist always gets up for the Bisons. The flexbone still travels.
RallyFuel pick: Harding 35, Ouachita Baptist 17. Vote on this one →
No. 20 Benedict at Tuskegee
Thursday, 7:00 PM · Abbott Memorial Alumni Stadium, Tuskegee, AL · ESPN2
The only D2 game of the week on national linear TV. Benedict is 3-0 and ranked, Tuskegee is at home with a Thursday night crowd. SIAC games in this spot tend to be tighter than the records say.
RallyFuel pick: Benedict 27, Tuskegee 21. Get in on the pick →
No. 11 Slippery Rock at California (PA)
Saturday, 12:00 PM · Adamson Stadium, Brownsville, PA
Slippery Rock earned its way into the poll by upsetting Minnesota Duluth in Week 1 and is 3-0. Cal U was receiving votes in the preseason and plays this series like a rivalry. The Rock’s offense should be the difference.
RallyFuel pick: Slippery Rock 34, California (PA) 24. Cast your prediction →
Colorado Mesa at No. 7 CSU Pueblo
Saturday, 4:00 PM · CSU Pueblo ThunderBowl, Pueblo, CO
The RMAC’s best early conference game. Pueblo is 4-0 and No. 8 Western Colorado is also 4-0, so neither can afford a slip. Mesa has the talent to make this uncomfortable.
RallyFuel pick: CSU Pueblo 28, Colorado Mesa 21. Make your call →
Upset Watch: No. 15 Northeastern State at Stephen F. Austin
Saturday, 6:00 PM · Homer Bryce Stadium, Nacogdoches, TX · ESPN+
A D2 team at an FCS program, on ESPN+. Northeastern State is 3-1 and ranked. SFA has the scholarship edge, but games like this are how D2 programs recruit. If the RiverHawks keep it within a score into the fourth, pay attention.
RallyFuel pick: Stephen F. Austin 27, Northeastern State 23. Make your prediction →
The rest of the ranked board
| Game | Time / TV | RallyFuel pick |
| Kentucky Christian at No. 1 Ferris State | Sat 3:00 | Ferris State |
| No. 3 Minnesota State at Sioux Falls | Sat 2:00 | Minnesota State |
| No. 5 Northwest Missouri State at Central Oklahoma | Sat 8:00 | Northwest Missouri State |
| Adams State at No. 8 Western Colorado | Sat 8:00 | Western Colorado |
| Sul Ross State at No. 9 Central Washington | Sat 9:00 | Central Washington |
| No. 12 Minnesota Duluth at Minnesota State Moorhead | Sat 1:00 | Minnesota Duluth |
| Angelo State at No. 14 Western Oregon | Sat 4:05 | Western Oregon |
| No. 16 Augustana (SD) at Winona State | Sat 7:00 | Augustana |
| Seton Hill at No. 17 IUP | Sat 4:00 | IUP |
| Mars Hill at No. 22 Carson-Newman | Sat 1:00 | Carson-Newman |
| No. 24 North Greenville at Ferrum | Sat 2:00 | North Greenville |
| No. 25 Fort Hays State at Missouri Western | Sat 8:00 | Fort Hays State |
Also keep an eye on Monroe at UNC Pembroke (Sat 1:00). The Braves just knocked Valdosta State out of the top 10.
Full Week 4 D2 schedule and picks
Picks in bold. All times Eastern.
Thursday, Sept. 24
| Time | Matchup | TV | Pick |
| 7:00 PM | Benedict at Tuskegee | ESPN2 | Benedict |
Saturday, Sept. 26
| Time | Matchup | TV | Pick |
| 12:00 PM | Ashland at Walsh (Tom Benson HOF Stadium) | Walsh | |
| 12:00 PM | Thomas More at Hillsdale | Hillsdale | |
| 12:00 PM | Slippery Rock at California (PA) | Slippery Rock | |
| 12:00 PM | Edinboro at Clarion | Edinboro | |
| 12:00 PM | St. Anselm at Pace | Pace | |
| 12:00 PM | Shepherd at Kutztown | Kutztown | |
| 1:00 PM | Bluefield State at Lincoln (PA) | Lincoln (PA) | |
| 1:00 PM | Bowie State at Elizabeth City State | Bowie State | |
| 1:00 PM | Winston-Salem State at Virginia State | Virginia State | |
| 1:00 PM | Virginia Union at Fayetteville State | Virginia Union | |
| 1:00 PM | Livingstone at Shaw | Shaw | |
| 1:00 PM | Monroe at UNC Pembroke | UNC Pembroke | |
| 1:00 PM | Tiffin at Kentucky Wesleyan | Tiffin | |
| 1:00 PM | Kentucky State at Albany State | ESPN+ | Albany State |
| 1:00 PM | Edward Waters at Morehouse | ESPN+ | Edward Waters |
| 1:00 PM | Mars Hill at Carson-Newman | Carson-Newman | |
| 1:00 PM | Newberry at Emory & Henry | Emory & Henry | |
| 1:00 PM | Assumption at American International | Assumption | |
| 1:00 PM | Lock Haven at Gannon | Gannon | |
| 1:00 PM | Southern Connecticut State at Post | Southern Connecticut State | |
| 1:00 PM | Glenville State at Charleston (WV) | Charleston (WV) | |
| 1:00 PM | Concord at West Liberty | Concord | |
| 1:00 PM | West Virginia State at Fairmont State | Fairmont State | |
| 1:00 PM | West Virginia Wesleyan at Frostburg State | Frostburg State | |
| 1:00 PM | Minnesota Duluth at Minnesota State Moorhead | Minnesota Duluth | |
| 1:30 PM | Shorter at Erskine | Erskine | |
| 2:00 PM | North Greenville at Ferrum | North Greenville | |
| 2:00 PM | Northwood at Findlay | Findlay | |
| 2:00 PM | Wayne State (MI) at Quincy | Quincy | |
| 2:00 PM | Warner at Clark Atlanta | Clark Atlanta | |
| 2:00 PM | Central Missouri at Missouri Southern | Central Missouri | |
| 2:00 PM | Washburn at Nebraska-Kearney | Nebraska-Kearney | |
| 2:00 PM | Lenoir-Rhyne at Anderson (SC) | Lenoir-Rhyne | |
| 2:00 PM | Shippensburg at Bloomsburg | Shippensburg | |
| 2:00 PM | Millersville at West Chester | West Chester | |
| 2:00 PM | Concordia-St. Paul at Jamestown | Concordia-St. Paul | |
| 2:00 PM | Minnesota State at Sioux Falls | Minnesota State | |
| 3:00 PM | Southern Nazarene at Southeastern Oklahoma State | YouTube | Southeastern Oklahoma State |
| 3:00 PM | Kentucky Christian at Ferris State | Ferris State | |
| 3:00 PM | Fort Lewis at Black Hills State | Black Hills State | |
| 3:00 PM | Colorado School of Mines at Chadron State | Colorado School of Mines | |
| 3:00 PM | New Mexico Highlands at South Dakota Mines | South Dakota Mines | |
| 3:00 PM | Upper Iowa at Lincoln (MO) | Upper Iowa | |
| 3:00 PM | Minot State at Bemidji State | Bemidji State | |
| 3:30 PM | Mary at Northern State | Northern State | |
| 4:00 PM | West Alabama at Barton | West Alabama | |
| 4:00 PM | Colorado Mesa at CSU Pueblo | CSU Pueblo | |
| 4:00 PM | McKendree at William Jewell | McKendree | |
| 4:00 PM | UT Permian Basin at Eastern New Mexico | UT Permian Basin | |
| 4:00 PM | Seton Hill at IUP | IUP | |
| 4:05 PM | Angelo State at Western Oregon | Western Oregon | |
| 5:00 PM | Central State (OH) at Lane | Lane | |
| 6:00 PM | Fort Valley State at West Georgia (FCS) | ESPN+ | West Georgia |
| 6:00 PM | Northeastern State at Stephen F. Austin (FCS) | ESPN+ | Stephen F. Austin |
| 6:00 PM | Ohio Dominican at Lake Erie | Ohio Dominican | |
| 6:00 PM | Truman State at Indianapolis | Indianapolis | |
| 6:00 PM | Miles at Savannah State | Miles | |
| 6:00 PM | Catawba at Tusculum | Catawba | |
| 6:00 PM | UVA Wise at Wingate | Wingate | |
| 6:00 PM | Bentley at Franklin Pierce | Bentley | |
| 6:00 PM | Wayne State (NE) at Southwest Minnesota State | Wayne State (NE) | |
| 6:30 PM | Lackawanna at East Stroudsburg | East Stroudsburg | |
| 7:00 PM | Arkansas Tech at Arkansas-Monticello | Arkansas Tech | |
| 7:00 PM | Northwestern Oklahoma State at East Central | East Central | |
| 7:00 PM | Henderson State at Southern Arkansas | Henderson State | |
| 7:00 PM | Southwestern Oklahoma State at Oklahoma Baptist | Oklahoma Baptist | |
| 7:00 PM | Southwest Baptist at Missouri S&T | Missouri S&T | |
| 7:00 PM | Augustana (SD) at Winona State | Augustana (SD) | |
| 8:00 PM | Harding at Ouachita Baptist | YouTube | Harding |
| 8:00 PM | Adams State at Western Colorado | Western Colorado | |
| 8:00 PM | Midwestern State at West Texas A&M | West Texas A&M | |
| 8:00 PM | Texas A&M-Kingsville at Western New Mexico | Texas A&M-Kingsville | |
| 8:00 PM | Northwest Missouri State at Central Oklahoma | Northwest Missouri State | |
| 8:00 PM | Fort Hays State at Missouri Western | Fort Hays State | |
| 9:00 PM | Sul Ross State at Central Washington | Central Washington |
Cast your votes
Every game above is on the Football Predictions board. Filter to Division II, make your picks, and every vote counts toward your school’s leaderboard. Twenty points per pick, free to play.
Watching the FBS slate too? Our Week 4 college football predictions cover Texas at Tennessee, Georgia vs. Oklahoma and more. Division III fans, your Week 4 D3 board is here.
Whichever way these go, RallyFuel fans can back their favorite D2 athletes directly. Win or lose, the fuel goes where you put it.
