Last updated: Nov. 8, 2026. Covers games played Saturday, Nov. 7.
No. 11 Notre Dame handed No. 1 Miami its first loss, 31-24 in South Bend, and Oregon won 41-28 at No. 12 Ohio State. That leaves Utah and UCLA as the only unbeaten FBS teams. Here are the key college football scores from Nov. 7.
Biggest results
- Notre Dame 31, Miami 24: the Irish knocked off the No. 1 team and ended the Hurricanes’ unbeaten season.
- Oregon 41, Ohio State 28: No. 23 Oregon won in Columbus against No. 12 Ohio State.
- Utah 28, BYU 20: Utah held off its rival to stay unbeaten at 9-0.
- Tennessee 34, Kentucky 6: No. 13 Tennessee routed No. 6 Kentucky.
- Oklahoma 23, Florida 7: unranked Oklahoma upset No. 24 Florida.
Ranked scores from Nov. 7
| Winner | Loser | Score |
|---|---|---|
| No. 11 Notre Dame | No. 1 Miami (Fla.) | 31-24 |
| No. 2 Georgia | No. 10 Ole Miss | 42-7 |
| No. 3 Utah | No. 9 BYU | 28-20 |
| No. 5 Alabama | No. 14 LSU | 31-13 |
| No. 7 Texas | No. 18 Missouri | 34-20 |
| No. 8 UCLA | Minnesota | 34-20 |
| No. 13 Tennessee | No. 6 Kentucky | 34-6 |
| No. 23 Oregon | No. 12 Ohio State | 41-28 |
| Oklahoma | No. 24 Florida | 23-7 |
Ranks are as listed by NCAA.com, which uses the College Football Playoff rankings. Sources: NCAA.com, CBS Sports and Fox Sports.
What it means for the unbeatens
Utah and UCLA are the last two unbeaten FBS teams at 9-0. Track every remaining perfect record in our undefeated college football teams tracker.
What it means for the rankings
See the latest AP Top 25 college football rankings once the new poll is released.
This week’s games
Make free picks for next week’s games on RallyFuel Predictions.
2026 season results
Every game between two ranked teams and every loss by a ranked team, week by week. Ranks are from the AP Top 25 released before each game. Each score was checked against at least two sources, including CBS Sports, ESPN, Fox Sports, NBC Sports and AP game stories.
Oct. 31
Oct. 24, 2026
| Winner | Loser | Score |
|---|---|---|
| No. 19 Texas | No. 7 Ole Miss | 34-27 |
| No. 10 Utah | No. 14 Houston | 21-13 |
| UCF | No. 2 BYU | 39-31 (2OT) |
| Cincinnati | No. 8 Texas Tech | 37-24 |
| South Carolina | No. 11 Tennessee | 27-24 |
| Minnesota | No. 15 Iowa | 13-10 |
| Wisconsin | No. 16 USC | 24-7 |
Ranks: AP poll of Oct. 18.
Oct. 17, 2026
| Winner | Loser | Score |
|---|---|---|
| No. 8 BYU | No. 2 Notre Dame | 28-24 |
| No. 4 Ohio State | No. 5 Indiana | 19-15 |
| No. 14 Tennessee | No. 6 Alabama | 26-10 |
| No. 9 Ole Miss | No. 13 Missouri | 31-3 |
| No. 22 LSU | No. 16 Mississippi State | 31-0 |
| No. 20 Houston | No. 18 Oklahoma State | 35-32 |
| Auburn | No. 1 Georgia | 27-24 |
| Florida | No. 7 Texas | 27-24 |
Ranks: AP poll of Oct. 11.
Oct. 10, 2026
| Winner | Loser | Score |
|---|---|---|
| No. 2 Georgia | No. 6 Alabama | 20-17 |
| No. 21 UCLA | No. 13 Oregon | 17-15 |
| Oklahoma | No. 1 Texas | 27-24 |
| Kentucky | No. 10 LSU | 35-34 (OT) |
| South Carolina | No. 16 Florida | 38-19 |
| North Carolina | No. 25 Pittsburgh | 21-17 |
Ranks: AP poll of Oct. 4. Oct. 10 recap
Oct. 3, 2026
| Winner | Loser | Score |
|---|---|---|
| No. 5 Ohio State | No. 14 Iowa | 31-14 |
| No. 7 Alabama | No. 16 Mississippi State | 56-23 |
| No. 25 Missouri | No. 8 Florida | 45-17 |
Ranks: AP poll of Sept. 27. Oct. 3 recap
Sept. 26, 2026
| Winner | Loser | Score |
|---|---|---|
| No. 1 Texas | No. 14 Tennessee | 20-17 |
| No. 21 Florida | No. 4 Ole Miss | 52-28 |
| No. 10 LSU | No. 23 Texas A&M | 35-6 |
| No. 20 Oregon | USC | 41-27 |
| No. 17 Iowa | No. 18 Michigan | 20-19 |
| No. 24 Mississippi State | No. 19 Missouri | 31-24 |
| Wisconsin | No. 13 Penn State | 24-20 |
| Wake Forest | No. 16 Louisville | 30-27 |
Ranks: AP poll of Sept. 20. Sept. 26 recap
Sept. 19, 2026
| Winner | Loser | Score |
|---|---|---|
| No. 13 Texas Tech | No. 22 Houston | 28-26 (Fri.) |
| No. 8 Ole Miss | No. 7 LSU | 32-24 |
| No. 23 Louisville | No. 16 SMU | 41-31 |
| Kentucky | No. 9 Texas A&M | 31-21 |
| West Virginia | No. 25 Virginia | 38-27 |
Ranks: AP poll of Sept. 13. Sept. 19 recap
Sept. 12, 2026
| Winner | Loser | Score |
|---|---|---|
| No. 4 Texas | No. 1 Ohio State | 24-23 |
| Oklahoma State | No. 6 Oregon | 39-31 |
| Michigan | No. 11 Oklahoma | 17-10 |
Ranks: AP poll of Sept. 8.
Sept. 5, 2026
| Winner | Loser | Score |
|---|---|---|
| No. 9 Ole Miss | No. 24 Louisville | 41-38 (Sun.) |
Ranks: AP preseason poll.
This was the only game between ranked teams that week and the only loss by a ranked team.
Aug. 29, 2026
A small Week 0 slate. No. 15 USC beat San Jose State 42-26, and no ranked team lost.
